The automatic screw capping machine is precisely built on the welded steel frame enclosed in the stainless steel sheet. The machine has stainless steel legs for the support. The doors are provided for the servicing of the machine.
The conveyor belt moves the containers and feed in to the star wheel. The star wheel set the container bellow the sealing head in the subsequent indexing part. The cap filling bowl delivers the cap to a delivery chute. The body and neck of the container is positioned bellow the rotating head. Rotating head pick up the cap and perform the sealing with pre set torque.
Electrical Supply : Three Phase + Neutral + Earthing
Electrical Load : 1.5 KW
Air Pressure : Minimum : 6 Bar, 0.5 CFM.
Model | APM-ASCSM -50 | |
---|---|---|
Output/Hour* | 1000 to 3000 bottles | |
Direction of Movement | Left to Right | |
No. of Sealing Head | 1 Nos. | |
Electrical Specification** | Main Motor Cap Feeding Bowl |
1.0 HP / 415 Volts / 50 Hz 300 Watt |
Height of Conveyor** | 860 mm to 910 mm | |
Machine Dimensions** | 1525 mm (L) x 850 mm (W) x 1900 (H) Approx | |
Case Dimensions | 1750 mm (L) x 1100 mm (W) x 2250 (H) Approx | |
Net Weight | 350 Kgs. Approx. | |
Gross Weight | 550 Kgs. Approx. | |
Change parts required | (A) Container: Star Wheel, Back Guide, Feed Worm (B) Cap Die, Delivery Chute, Bowl & S.S. Star wheel |
Screw Cap Specification | Diameter** | 22 mm to 56 mm*** |
Height** | 15 to 18.3 mm | |
Container Size** | Round Shape | Ø 22 mm to Ø 100 mm*** Respectively Height 40 mm to 240 mm*** (Height option for other bottle height available) |
Flat / Square | 15mm to 100 mm (Length)*** Respectively 10mm to 50 mm (Width)*** Respectively Height 40 mm to 240 mm*** (Height option for other bottle height available) |
* Depends on bottle size, cap size and type of cap.
** We can supply as per customer requirements.
*** With help of change parts.